| Issue | Title | |
| Vol 2, No 1 (2010) | A Graphical Tool and Methods for Assessing Margin Definition From Daily Image Deformations | Abstract PDF |
| Aditya Apte, Rawan Al-Lozi, Gisele Pereira, Matthew Johnson, David Mansur, Issam M. El Naqa | ||
| Vol 3, No 1 (2011) | A Radiation Oncology Based Electronic Health Record in an Integrated Radiation Oncology Network | Abstract PDF |
| Athanasios Colonias, David S Parda, Stephen M Karlovits, Russell Fuhrer, Mark G Trombetta, Staci Strickland, Marc Luick, Richard Billy, E. Day Werts | ||
| Vol 1, No 1 (2009) | Automated contrast painting for position verification in radiotherapy | Abstract PDF |
| Paul-Martin Putora, Ludwig Plasswilm, Ludovit Paulis | ||
| Vol 3, No 1 (2011) | Determination of the source dwell position of an afterloading device with a detector array | Abstract PDF |
| Ferdinand Breithuth, Johann Schiefer, Markus Arn, Samuel Peters, Wolf Seelentag | ||
| Vol 2, No 1 (2010) | Dodes (diagnostic nodes) for Guideline Manipulation | Abstract PDF |
| Paul-Martin Putora, Marcel Blattner, Alexander Papachristofilou, Fabio Mariotti, Beatrice Paoli, Ludwig Plasswilm | ||
| Vol 2, No 1 (2010) | Pilot Study of a Radiation Oncology Telemedicine Platform | Abstract PDF |
| Boris A. Mueller, Ceferino Obcemea, James Lee, Sang Sim | ||
| Vol 4, No 1 (2012) | Regmentation: A New View of Image Segmentation and Registration | Abstract PDF |
| Marius Erdt, Sebastian Steger, Georgios Sakas | ||
| Vol 1, No 1 (2009) | Techniques and software tool for 3D multimodality medical image segmentation | Abstract PDF |
| Deshan Yang, Jie Zheng, Ahmad Nofal, Joseph Deasy, Issam M. El Naqa | ||
| Vol 1, No 1 (2009) | Towards Prediction of Radiation Pneumonitis Arising from Lung Cancer Patients Using Machine Learning Approaches | Abstract PDF |
| Jung Hun Oh, Aditya Apte, Rawan Al-Lozi, Issam El Naqa | ||
| Vol 3, No 1 (2011) | What happens when we have data? | Abstract PDF |
| Alexis Andrew Miller | ||
| 1 - 10 of 10 Items | ||
JROI - Journal of Radiation Oncology Informatics